SKU:29-7803; 29-7813; 29-7801
Dimensions
| Depth (in.) | 3.2 |
| Height (in.) | 5.1 |
| Length (in.) | 5.1 |
| Weight (lbs.) | 2.8 |
Specifications
| Amperage Rating (A) | 5.500 |
| Average Rated Life (hr.) | 49,930 |
| Backlight Amperage Rating (A) | 0.350 |
| Backlight Wattage (W) | 4.830 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 8857 |
| Description | Spot or Driving/Combo; Clear or Amber; Pair |
| Housing Color | Black |
| Housing Material | Hard Anodized Machined Aluminum |
| Lens Color | Clear or Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 2 |
| Lighting Modes | Beam/Day-Time Running Backlighting |
| Lighting Quantity | 4 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | LP4 Pro LED Light Pod Pair w/ Wiring Harness |
| Secondary Amperage Rating (A) | 1.000 |
| Secondary Brightness (Lumens) | 1972 |
| Secondary Light Quantity | 4 LEDs |
| Secondary Lighting Technology | LED |
| Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
| Secondary Wattage (W) | 15 |
| Terminal Connector | DT06-4S Deutsch |
| Terminal Type | Mating Connector |
| Universal or Specific | Universal |
| Wattage (W) | 75.900 |
| Wiring Harness Included | Yes |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
WARNING: This product can expose you to chemicals including lead and lead compounds, DEHP and bisphenol A (BPA) which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.